Holding profound knowledge & immense success in this industry, we are instrumental in manufacturing and exporting Servo Voltage Stabilizers. These voltage stabilizers are manufactured under the strict guidance of our skilled manpower using advanced techniques. Made of tested quality components & materials, these stabilizers are broadly used to protect different electrical equipments from constant fluctuation of a voltage. Owing to our quality range of Servo Voltage Stabilizers, we have made huge client base across the market.
Input Voltage | 300-460V 320-460V 340-460V 360-460V. |
Efficiency | Better than 99%. |
Output Voltage | 400V, +/- 1%, Phase, 50HZ. |
Ambient | 0-35oC max relative humidity upto 90% |
Environment | Designed for Indoor tropical use |
Wave from distortion | Virtually Nil. |
Duty Cycle | 100% Continous. |
Correction Rate | 8-10V/Sec. (Upto-500KVA). |
Mounting | On Uni-directional wheels. |
Cooling | Air Cooled/Natural Oil Cooled. |
Comparison between Bharti's make & Conventional make Automatic Voltage Regulator: | |
Bharti make roller type Regulator
| Conventional make with carbon brush Regulator
|
INPUT | Motor Load Below 10HP | Lighting Load | ||
% Reduction in Breakdown | Power Saving | %Reduction in Breakdown | Power Savng | |
380/400 | NIL | NIL | NIL | NIL |
380/420 | 5% | 3% | 10% | 5% |
380/440 | 10% | 5% | 20% | 10% |
380/460 | 40% | 7% | 40% | 20% |
Capacity | Bharti | Conventional |
60A | 570W | 1055W |
75A | 730W | 2050W |
100A | 905W | 3100W |
BHARTI ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |