Bharti 600 KVA Servo Voltage Stabilizer,
Products Specifications:
Technical Specifications | Model SVS32L3600 |
Rating | 600kVA (600kW at unity power factor), 3 Phase |
Output Current | 866.00 Amps per phase |
Input Voltage Range | 320V to 460V, 47Hz to 53Hz, 4 Wire |
Output Voltage | 400V +/- 1% |
Duty Cycle | Continuous 24x7 |
Waveform Distortion | Nil |
Response Time | Less than 10ms |
Suitability | Suitable for all power factor loads |
Cooling | Natural Oil Cooled |
Class of Insulation | A Class |
Breakdown Strength & IR | 1500V AC for 2 minutes. Greater than 50 Mega Ohms at 500V DC |
Additional Facility | Manual Operation |
Installation | Indoor type |
Degree of Protection | IP-30 |
No Load Loss | Less than 0.4% |
Efficiency | 98-99% |
Applicable Standard | IS 9815 |
Type & Suitability | Unbalanced Supply and Load. Suitable for 3 phase Unbalanced / Balanced Supply & Unbalanced/Balanced Load. |
The unit consists of 3 nos. Single phase individually AC servo motor controlled units of 1/3rd of the total capacity connected in Star configuration. | |
Major Assembly | 3 Nos. Copper Wound Variable Auto Transformers. |
3 Nos. Copper wound buck / boost Transformer. | |
3 Nos. Heavy duty AC synchronous motor for individual phase correction. | |
3 Nos. Control circuits for individual phase control. | |
Input / Output Termination | On Copper Bus Bar |
Transformer Oil | New Insulating Transformer Oil ISI 335 marked |
Winding & Wiring Material | Copper EC grade (99.999% Pure) |
Size in mm | 3360x760x1720 |
Weight in kg | 3002.80 |
Standard Fittings
Salient Features
BHARTI ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |