S.No. | Parameter | Single PhaseUnit | Three Phase Unit |
1 | Rating :150 kva Servo Voltage Stabilizer | 2 KVA to 50 KVA | 6 KVA to 2000 KVA |
2 | Input Voltage Range | a) 180V 280Vb) 160V 280Vc) 140V 280V | a) 350V 470Vb) 340V 470Vc) 320V 470Vd) 300V 480Ve) 270V 480Vf) 240V 480V |
3 | Nominal Output Voltage | 230V | 400V |
4 | Output Voltage Accuracy | 1% | 1% |
5 | LineFrequency Variation | 47Hz-53Hz . | 47Hz-53Hz |
6 | Effect of Power Factor | None | None |
7 | Wave Form Distortion | None added | None added |
8 | Control | Digital/Analogue | Digital/ Analogue |
9 | Response Time | 10 ms. | 10m s. |
10 | Voltage Correction Rate1. Air Cooled2 Oil Cooled | 25V / Sec.15V/ Sec | 40V / Sec25V / Sec. |
11 | LCD Display (20 x 2 matrix) | Date & Time, Input Voltage, Output Voltage & Current | |
12 | Log book Memory (Non-volatile) |
| |
13 | Programmable Features(Through 2-parallel way resettable passwords) | HV cut-off set.LV cut-off set.O/L trip set.Time delay setOperating mode (auto/manual) | |
14 | Cooling:1. Air Cooled2. Oil Cooled | 2 KVA to 40 KVA & above5 KVA to 1000 KVA & above | |
15 | Efficiency | 97% | |
16 | Protection | a) Automatic Switch-Off against: Under / Over-Voltage Over-Load & Short Circuit Single Phasing | |
17 | Surge Protection | Class C Type Secondary surge Protection |
BHARTI ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |